The Civil Engineering Programme
The Programme Philosophy:
The philosophy of the department is not only to produce graduate Civil Engineers but also to produce knowledgeable and motivated Civil Engineers who like their foreign counterparts are capable of practicing the profession. To achieve this objective, emphasis is laid on marrying theory with practice. It was therefore pertinent that a department of Civil Engineering was established during the 2016/2017 academic session as one of the Departments of Engineering of the Lakeside University College. The developments in Civil Engineering over the years have been immense and hence to produce adequate Civil Engineers in our environmental setting is an arduous task bearing in mind that Civil Engineering is one of those professions which is better learnt by doing.
Aims of the programme:
The BSc. Civil Engineering Degree programme aims at producing professionals who will address the most basic needs of society that is, conceive, plan, design, construct and maintain the physical systems that sustain human enterprise and meet national development objectives.
The educational objectives of this programme are to:
- Train and produce graduates who are well grounded with skills and knowledge of the in Civil Engineering discipline.
- Instil entrepreneurship skills in students so as to ensure competitiveness.
- Employ practical thinking with commitment to economic, innovative and optimum use of resources.
- Train engineers who are aware of the latest global challenges and how to handle them.
- Promote professionalism, work ethics and social values.
- Have a good understanding of the technical vocational foundation of Civil Engineering to facilitate self-learning and professional development.
- Prepare graduates who are capable of entering and succeeding in an advanced degree program in a field such as engineering, science, or business.
Admission Requirements
a. SSSCE Applicants
Credits (A-D) in the following core subjects: English Language, Mathematics, and Integrated Science and credits in the following elective subjects: Mathematics, Physics, and Chemistry with aggregate 24 or better.
b. WASSCE Applicants
Credits (A1-C6) in the following core subjects: English Language, Mathematics, and Integrated Science and credits in the following elective subjects: Mathematics, Physics, and Chemistry with aggregate of 36 or better.
c. GCE Ordinary and Advance Level Applicants
Credits in FIVE (5) subjects at the GCE Ordinary ‘O’ Level (or its equivalent) including English and Mathematics, and passes at the GCE Advanced ‘A’ Level in Mathematics, Physics, and Chemistry.
d. HND Certificate
Holders of the Higher National Diploma (HND) in the relevant field may also apply.
e. Mature Applicants
Mature applicants must be twenty-five (25) years or more at the time of submitting the application. Mature applicants must have a minimum of three (3) years relevant working experience at the time of submitting the application. Applicants in this category will have to pass the Institute’s Entrance Examination.
f. Transfer Applicants
Entry is normally into Year 1 of the programme. Students, who satisfy the requirements of other full-time engineering degree programmes in tertiary institutions in Ghana, may be admitted into Year 2 subject to meeting the equivalent Year 1 requirement of this programme.
g. Foreign Students with qualifications equivalent to those above may be considered for admission. They must, however, show evidence of proficiency in English Language. In addition to this their certificates would have to be evaluated by the Ghana Tertiary Education Commission (GTEC).
Structure of the programme (Semester-by-semester schedule/structure of course, showing the credit value of each course).
Explanation of Letters Used In Codes of Courses
LURC University required courses
MBUS Faculty courses
CE Departmental course
MATH Mathematics
Mandatory course(s)
LURC 101 | Language and Communication Skills |
LURC 103 | Introduction to Islam |
LURC 105 | Arabic Language |
LURC 102 | Logic and Critical Thinking |
LURC 104 | Basic Information Technology |
LURC 202 | Academic Writing in English |
LURC 201 | African Studies |
LURC 306 | Entrepreneurship & Small Business Management |
Year One, Semester One:
No. | Code | Course Name | T | P | C |
1 | MTH 151 | Mathematics I | 2 | 2 | 3 |
2 | MTH 153 | Basic Mechanics | 2 | 2 | 3 |
3 | CE 151 | Construction Technology | 2 | 1 | 2 |
4 | CE 153 | Properties of Civil Engineering Materials | 2 | 1 | 2 |
5 | CE 155 | Technical Drawing | 1 | 3 | 2 |
6 | LURC 101 | Language and Communication Skills | 2 | 0 | 2 |
7 | LURC 103 | Introduction to Islam | 2 | 0 | 2 |
8 | LURC 105 | Arabic Language | 2 | 0 | 2 |
Total | 15 | 9 | 18 |
Year One, Semester Two:
No. | Code | Course Name | T | P | C |
1 | MTH 152 | Mathematics II | 2 | 2 | 3 |
2 | CE 152 | Strength of Materials | 2 | 2 | 3 |
3 | CE 154 | Elementary Fluid Mechanics | 2 | 2 | 3 |
4 | CE 156 | Civil Engineering Drawing | 1 | 3 | 2 |
5 | CE 158 | Engineering Economy | 2 | 1 | 2 |
6 | ME 152 | Basic Electrical and Mechanical Systems | 2 | 1 | 2 |
7 | LURC 102 | Logic and Critical Thinking | 2 | 0 | 2 |
8 | LURC 104 | Basic Information Technology | 2 | 2 | 3 |
Total | 15 | 12 | 20 |
Year Two, Semester One:
No. | Code | Course Name | T | P | C |
1 | MTH 251 | Mathematics III | 2 | 2 | 3 |
2 | CE 251 | Elementary Structures | 2 | 2 | 3 |
3 | CE 253 | Computer Programming and Applications | 1 | 2 | 2 |
4 | CE 255 | Engineering Geology | 2 | 1 | 3 |
5 | CE 257 | Principles of Design | 1 | 3 | 2 |
6 | CE 259 | Computer Aided Design | 2 | 2 | 3 |
7 | LURC 201 | African Studies | 2 | 0 | 2 |
Total | 12 | 12 | 18 |
Year Two, Semester Two:
No. | Code | Course Name | T | P | C |
1 | MTH 252 | Numerical Methods | 2 | 1 | 2 |
2 | MTH 254 | Mathematics IV | 2 | 2 | 3 |
3 | CE 252 | Theory of Structures | 2 | 2 | 3 |
4 | CE 254 | Fluid Mechanics | 2 | 2 | 3 |
5 | CE 256 | Soil and Rock Mechanics | 2 | 2 | 3 |
6 | CE 258 | Engineering Surveying I | 2 | 2 | 3 |
7 | LURC 202 | Academic Writing in English | 2 | 0 | 2 |
Total | 14 | 11 | 19 |
Year Three, Semester One:
No. | Code | Course Name | T | P | C |
1 | MTH 351 | Statistics | 2 | 1 | 2 |
2 | CE 351 | Structural Analysis | 2 | 2 | 3 |
3 | CE 353 | Reinforced Concrete Design | 2 | 2 | 3 |
4 | CE 355 | Soil Mechanics | 2 | 2 | 3 |
5 | CE 357 | Transportation Engineering I | 2 | 1 | 2 |
6 | CE 359 | Engineering Surveying II | 2 | 3 | 3 |
7 | CE 361 | Hydrology | 2 | 1 | 2 |
8 | CE 363 | Introduction to Environmental Engineering | 2 | 1 | 2 |
Total | 16 | 13 | 20 |
Year Three, Semester Two
No. | Code | Course Name | T | P | C |
1 | CE 350 | Steel and Timber Design | 2 | 2 | 3 |
2 | CE 352 | Foundation Engineering | 2 | 2 | 3 |
3 | CE 354 | Hydraulic Engineering | 2 | 2 | 3 |
4 | CE 356 | Highway Engineering I | 2 | 2 | 3 |
5 | CE 358 | Environmental Quality Engineering | 2 | 1 | 2 |
6 | CE 362 | Integrated Design | 2 | 1 | 2 |
7 | LURC 306 | Entrepreneurship & Small Business Management | 2 | 1 | 2 |
Total | 15 | 10 | 19 | ||
N.B. Eight hours per week of field training is carried-out during the long vacation for at least six weeks. Report on field training shall be prepared and evaluated in the next semester. |
Year Four, Semester One:
No. | Code | Course Name | T | P | C |
a. Core Courses: | |||||
1 | CE 451 | Irrigation and Drainage Engineering | 2 | 2 | 3 |
2 | CE 453 | Civil Engineering Design | 2 | 2 | 3 |
3 | CE 455 | Field Training Report* | 0 | 4 | 2 |
b. Optional Courses (Minimum of 3 Courses) | |||||
1 | CE 457 | Highway Engineering II | 2 | 2 | 3 |
2 | CE 459 | Geotechnical Engineering | 2 | 2 | 3 |
3 | CE 461 | Drainage Systems | 2 | 2 | 3 |
4 | CE 463 | Water and Waste Water Treatment | 2 | 2 | 3 |
5 | CE 465 | Development Engineering | 2 | 2 | 3 |
6 | CE 467 | Systems Engineering I | 2 | 2 | 3 |
Total | 10 | 14 | 17 | ||
* Eight hours per week of field training is considered as two hour credit. The field training will be carried-out during the previous long vacation for at least six weeks. |
Year Four, Semester Two:
No. | Code | Course Name | T | P | C |
a. Core Courses: | |||||
1 | CE 450 | Construction Management | 2 | 2 | 3 |
2 | CE 452 | Civil Engineering Quantities | 2 | 2 | 3 |
3 | CE 454 | Project | 0 | 8 | 4 |
b. Optional Courses (Minimum of 3 Courses) | |||||
1 | CE 456 | Water Resources Engineering | 2 | 2 | 3 |
2 | CE 458 | Transportation Engineering | 2 | 2 | 3 |
3 | CE 462 | Environmental Quality Engineering | 2 | 2 | 3 |
4 | CE 464 | Systems Engineering II | 2 | 2 | 3 |
5 | CE 466 | Ground Engineering | 2 | 2 | 3 |
6 | CE 468 | Structural Dynamics | 2 | 2 | 3 |
Total | 10 | 18 | 19 |
Course Features
- Lectures 0
- Quizzes 0
- Duration 10 weeks
- Skill level All levels
- Language English
- Students 0
- Assessments Yes